<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortgage rates - current mortgage rates</title>
	<atom:link href="http://mychartermtg.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mychartermtg.com/mortgage-rates</link>
	<description>30 year fixed, fha mortgage rates, jumbo mortgage rates, arm rates</description>
	<lastBuildDate>Thu, 17 May 2012 14:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>mortgage rates</title>
		<link>http://mychartermtg.com/mortgage-rates/2012/05/17/mortgage-rates-2/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2012/05/17/mortgage-rates-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:33:29 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[FHA jumbo rates]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA streamline refinance rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[fha jumbo mortgage rates]]></category>
		<category><![CDATA[fha jumbo streamline refinance rates]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=238</guid>
		<description><![CDATA[Current mortgage rates current mortgage rates and 30 year fixed mortgage rates. Compare current mortgage rates from banks and lenders at  http://www.mychartermtg.com 30 Year Fixed Mortgage Rates: Conventional current mortgage rates: 30 year fixed mortgage rates 3.75% &#8211; 4.375% 30 year fixed mortgage rates 3.99% &#8211; 4.625% &#8211; 0 points, 0 origination fees 15 year [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2012/05/17/mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>current mortgage rates</title>
		<link>http://mychartermtg.com/mortgage-rates/2012/04/26/current-mortgage-rates-2/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2012/04/26/current-mortgage-rates-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:47:02 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[FHA jumbo rates]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[fha jumbo mortgage rates]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=235</guid>
		<description><![CDATA[  Current mortgage rates current mortgage rates and 30 year fixed mortgage rates. Compare current mortgage rates http://www.mychartermtg.com  30 Year Fixed Mortgage Rates: Conventional current mortgage rates: 30 year fixed mortgage rates 3.75% &#8211; 4.375% 30 year fixed mortgage rates 3.99% &#8211; 4.625% &#8211; 0 points, 0 origination fees 15 year fixed mortgage rates 3.25% [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2012/04/26/current-mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA streamline refinanc closing costs</title>
		<link>http://mychartermtg.com/mortgage-rates/2012/03/06/fha-streamline-refinanc-closing-costs/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2012/03/06/fha-streamline-refinanc-closing-costs/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:37:26 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[FHA jumbo rates]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA streamline refinance rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[fha jumbo mortgage rates]]></category>
		<category><![CDATA[fha jumbo rates]]></category>
		<category><![CDATA[fha jumbo streamline refinance rates]]></category>
		<category><![CDATA[fha streamline refinance rates]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=230</guid>
		<description><![CDATA[Borrowers with some federally insured mortgages will be able to refinance into lower interest rate loans more easily and cheaply under a plan being unveiled Tuesday by the Obama administration. At a news conference scheduled later in the day, President Obama was set to announce that the Federal Housing Administration will cut upfront fees for [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2012/03/06/fha-streamline-refinanc-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Mortgage rates</title>
		<link>http://mychartermtg.com/mortgage-rates/2012/01/27/current-mortgage-rates/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2012/01/27/current-mortgage-rates/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:38:02 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[FHA jumbo rates]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA streamline refinance rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[fha jumbo mortgage rates]]></category>
		<category><![CDATA[fha mortgage rates]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=211</guid>
		<description><![CDATA[  Current mortgage rates current mortgage rates and 30 year fixed mortgage rates. Compare current mortgage rates http://www.mychartermtg.com  &#160; 30 Year Fixed Mortgage Rates: Conventional current mortgage rates: 30 year fixed mortgage rates 3.75% &#8211; 4.375% 30 year fixed mortgage rates 3.99% &#8211; 4.625% &#8211; 0 points, 0 origination fees 15 year fixed mortgage rates [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2012/01/27/current-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Demand Falls at year end</title>
		<link>http://mychartermtg.com/mortgage-rates/2012/01/04/mortgage-demand-falls-at-year-end/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2012/01/04/mortgage-demand-falls-at-year-end/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:42:20 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=208</guid>
		<description><![CDATA[(Reuters) &#8211; Demand for loans to buy homes and refinance mortgages slid in the final week of 2011, even as mortgage rates dipped, an industry group said on Wednesday. Applications for U.S. home mortgages fell 4.1 percent in the week ended December 30, weighed down by a 9.6 percent drop in purchase loan requests and [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2012/01/04/mortgage-demand-falls-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average 30-year mortgage rate a record 3.91 pct.</title>
		<link>http://mychartermtg.com/mortgage-rates/2011/12/22/average-30-year-mortgage-rate-a-record-3-91-pct/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2011/12/22/average-30-year-mortgage-rate-a-record-3-91-pct/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:49:27 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=206</guid>
		<description><![CDATA[Average rate on 30-year fixed mortgage falls to record 3.91 pct., 15-year flat at 3.21 pct. By Derek Kravitz, AP Business Writer &#124; AP – 1 hour 12 minutes ago   WASHINGTON (AP) &#8212; The average rate on the 30-year fixed mortgage fell to a record 3.91 percent this week, the third time this year that rates [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2011/12/22/average-30-year-mortgage-rate-a-record-3-91-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mortgage backed securities rally</title>
		<link>http://mychartermtg.com/mortgage-rates/2011/12/13/mortgage-backed-securities-rally/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2011/12/13/mortgage-backed-securities-rally/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:51:01 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[FHA jumbo rates]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA streamline refinance rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage bonds]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=202</guid>
		<description><![CDATA[&#160; by Jody Shenn – Bloomberg -Dec 13, 2011 10:53 AM CT Relative yields on mortgage-backed securities that guide new loan rates fell to the lowest in five months as investors wager the Federal Reserve is on standby to expand its holdings if the U.S. economy or Europe’s sovereign debt crisis worsens. Yields on Fannie [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2011/12/13/mortgage-backed-securities-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA jumbo streamline refinance mortgage rates</title>
		<link>http://mychartermtg.com/mortgage-rates/2011/09/28/fha-jumbo-streamline-refinance-mortgage-rates/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2011/09/28/fha-jumbo-streamline-refinance-mortgage-rates/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:51:43 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[FHA jumbo rates]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA streamline refinance rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[fha jumbo mortgage limits]]></category>
		<category><![CDATA[fha jumbo mortgage rates]]></category>
		<category><![CDATA[fha jumbo rates]]></category>
		<category><![CDATA[fha jumbo streamline refinance rates]]></category>
		<category><![CDATA[fha mortgage rates]]></category>
		<category><![CDATA[fha streamline refinance rates]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=156</guid>
		<description><![CDATA[FHA jumbo streamline refinance mortgage rates remain at all time low FHA mortgage rates FHA jumbo streamline refinance mortgage rates for jumbo loans with loan amounts greater than $417,000 have dropped along with tradtional FHA mortgage rates for loan amounts less than $417,000.  FHA jumbo mortgage rates range from 3.75% 30 year fixed FHA &#8211; 4.5% [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2011/09/28/fha-jumbo-streamline-refinance-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mortgage rates</title>
		<link>http://mychartermtg.com/mortgage-rates/2011/09/21/mortgage-rates/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2011/09/21/mortgage-rates/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:33:33 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[mortgage backed securities]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=100</guid>
		<description><![CDATA[Mortgage rates hit record low: 30-year fixed nears 4% By Les Christie September 15, 2011: 5:45 PM ET NEW YORK (CNNMoney) &#8212; Mortgage rates hit yet another record low this week amid ongoing economic concerns both at home and in Europe. The average rate for a 30-year, fixed-rate loan fell to 4.09% this week, its [...]]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2011/09/21/mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://mychartermtg.com/mortgage-rates/2011/09/03/hello-world/</link>
		<comments>http://mychartermtg.com/mortgage-rates/2011/09/03/hello-world/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:54:12 +0000</pubDate>
		<dc:creator>mortgage rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mychartermtg.com/mortgage-rates/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
		<wfw:commentRss>http://mychartermtg.com/mortgage-rates/2011/09/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

